Men: 0- 9 10-13 14-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 9 10-13 14-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Julie Thornton Manhattan KS 298 26 10 38:45.7 38:45.7
2 Cate Holstan Lenexa KS 893 26 15 40:21.6 40:21.6
3 Kelly Carlton Topeka KS 44 27 22 41:38.0 41:38.0
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Kim Rottenberg Manhattan KS 442 0 253 55:24.9 55:24.9
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Tritteny Miller Manhattan KS 403 12 401 1:07:38.1 1:07:38.1
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Molly Mawhinney St. Marys KS 180 17 106 48:12.3 48:12.3
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Terri Baker Saint George KS 421 23 65 45:39.0 45:39.0
2 Carly Urban Manhattan KS 357 23 136 49:40.7 49:40.7
3 Nichole Graham Lawrence KS 103 21 142 49:53.3 49:53.3
4 Emily Burger Manhattan KS 40 21 180 51:30.8 51:30.8
5 Jessica Coleman Manhattan KS 52 22 183 51:39.4 51:39.4
6 Kristen Hodges Manhattan KS 124 22 198 52:48.2 52:48.2
7 Jenna Wagoner Wamego KS 368 22 212 53:18.3 53:18.3
8 Diana Hylton Manhattan KS 130 21 213 53:20.0 53:20.0
9 Lauren Griffen Manhattan KS 106 20 214 53:20.2 53:20.2
10 Autumn Stroup Manhattan KS 288 21 230 54:01.1 54:01.1
11 Kelli Loring Manhattan KS 167 21 231 54:01.2 54:01.2
12 Kelsey Payne Manhattan KS 417 20 249 55:04.0 55:04.0
13 Trudy Degenhardt Hebron NE 352 24 281 56:56.5 56:56.5
14 Sophie Blackwell Salina KS 406 23 297 57:41.0 57:41.0
15 Samantha Greif Topeka KS 105 19 298 57:44.1 57:44.1
16 Tracy Deever Manhattan KS 65 22 303 58:10.8 58:10.8
17 Megan Buer Manhattan KS 39 22 327 59:22.0 59:22.0
18 Danielle Hudgens Manhattan KS 127 23 330 59:33.4 59:33.4
19 Audrey Ewing Overland Park KS 77 23 331 59:34.6 59:34.6
20 Katy Zapletal Manhattan KS 325 19 333 59:38.0 59:38.0
21 Karen Morian Manhattan KS 385 23 339 1:00:07.3 1:00:07.3
22 Emily Davenport Manhattan KS 390 20 347 1:01:29.3 1:01:29.3
23 Lauren Deloach Manhattan KS 391 19 348 1:01:29.4 1:01:29.4
24 Katie McCauley Manhattan KS 185 22 352 1:01:53.9 1:01:53.9
25 Rebecca Kakac Garrison IA 143 24 368 1:02:55.8 1:02:55.8
26 Meliah McDaniel Manhattan KS 188 22 369 1:03:06.3 1:03:06.3
27 Kellie Hays Manhattan KS 115 21 397 1:07:15.5 1:07:15.5
28 Christa Lamia Kanopolis KS 155 24 404 1:08:14.2 1:08:14.2
29 Kylee Critchfield Manhattan KS 381 21 413 1:10:21.7 1:10:21.7
30 Kristi Roe Manhattan KS 247 23 420 1:12:10.8 1:12:10.8
31 Abbie Westhoff Manhattan KS 313 24 421 1:12:11.3 1:12:11.3
32 Terrie Shekels Sublette KS 270 24 422 1:12:54.3 1:12:54.3
33 Brittany Lewicki St. George KS 162 22 430 1:18:55.9 1:18:55.9
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Corrin Tanking Hoyt KS 292 25 24 41:42.3 41:42.3
2 Kelly Cool Topeka KS 57 27 53 44:44.6 44:44.6
3 Amber Engle Abilene KS 76 29 56 44:46.7 44:46.7
4 Ann Marie Zeller Emporia KS 413 27 59 45:01.0 45:01.0
5 Sheena Koehn Longford KS 154 25 81 46:35.0 46:35.0
6 Mindy Meinhardt Salina 193 28 83 46:48.0 46:48.0
7 Denise Zlab Manhattan KS 326 28 91 47:17.0 47:17.0
8 Rebbeca Collins Topeka KS 53 28 92 47:29.0 47:29.0
9 Lisa Wineinger Tribune KS 379 28 100 47:52.0 47:52.0
10 Melissa Power Salina KS 238 26 112 48:25.1 48:25.1
11 Rachel Elphinstone Manhattan KS 74 28 118 48:37.0 48:37.0
12 Clay C ulberston Clay Center KS 899 28 121 48:43.9 48:43.9
13 Lenay Marteney Riley KS 446 27 125 48:54.4 48:54.4
14 Colleen Woodward Manhattan KS 369 27 151 50:10.8 50:10.8
15 Shelly Gary Salina KS 95 29 177 51:24.7 51:24.7
16 Melissa Steele Manhattan KS 282 25 182 51:38.3 51:38.3
17 Amber Befort Riley KS 23 28 184 51:40.1 51:40.1
18 Julie Parker Kansas City KS 218 27 201 52:53.6 52:53.6
19 Angela Fox Manhattan KS 897 29 224 53:42.6 53:42.6
20 Nicole Cook Manhattan KS 55 26 226 53:52.6 53:52.6
21 Carol Longenecker SchmiTopeka KS 166 27 233 54:08.0 54:08.0
22 Jessie Pickerign Abilene KS 229 28 237 54:13.2 54:13.2
23 Autumn Anderson Concordia KS 7 28 246 54:59.3 54:59.3
24 Jessica Collins Topeka KS 434 27 262 55:42.5 55:42.5
25 Betsy Patrick Lindsborg KS 220 27 273 56:33.6 56:33.6
26 Penny Befort Deshler NE 22 28 280 56:56.5 56:56.5
27 Randi Barnett Manhattan KS 16 26 283 57:12.4 57:12.4
28 Erine Porter Manhattan KS 234 27 289 57:18.5 57:18.5
29 Shelby Muha Manhattan KS 333 25 290 57:19.2 57:19.2
30 Melissa Davis Manhattan KS 348 25 293 57:35.7 57:35.7
31 Angela Steel Manhattan KS 280 27 307 58:21.3 58:21.3
32 Erica Williams Shawnee Mission KS 318 27 312 58:33.3 58:33.3
33 Hannah James Manhattan KS 132 25 318 58:52.2 58:52.2
34 Katie Jones Salina KS 142 29 325 59:20.7 59:20.7
35 Kim Squire Eudora KS 279 27 326 59:20.9 59:20.9
36 Danielle Runnebaum Manhattan KS 251 29 329 59:32.1 59:32.1
37 Jodi Termine Manhattan KS 443 29 337 59:52.5 59:52.5
38 Amy Pruss Manhattan KS 240 28 361 1:02:21.0 1:02:21.0
39 Landa Calvin-Marian Manhattan KS 896 28 362 1:02:22.9 1:02:22.9
40 Rene Key Manhattan KS 149 27 370 1:03:25.4 1:03:25.4
41 Kaytee Beale Manhattan KS 18 25 379 1:04:43.5 1:04:43.5
42 Jennifer Wertzberger Overland Park KS 311 25 381 1:04:46.5 1:04:46.5
43 Kara Johnson Manhattan KS 429 28 382 1:04:49.9 1:04:49.9
44 Lindsey Schoenecker Manhattan, Ks 259 27 396 1:07:03.6 1:07:03.6
45 Brianne Heidbreder Manhattan KS 118 29 407 1:09:05.7 1:09:05.7
46 Sandra Eubanks Concordia KS 416 26 410 1:09:52.7 1:09:52.7
47 Kelly Thomason Manhattan KS 404 29 411 1:10:09.2 1:10:09.2
48 Neva Fisher Junction City KS 82 27 412 1:10:09.7 1:10:09.7
49 Emily Snively Manhattan KS 382 25 414 1:10:22.5 1:10:22.5
50 Tracy Herndon Shawnee KS 122 26 423 1:13:02.3 1:13:02.3
51 Angela Mike Manhattan KS 198 26 432 1:22:22.0 1:22:22.0
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Lucky Pryor Topeka KS 430 34 57 44:50.0 44:50.0
2 Angela Redfern Manhattan KS 241 32 109 48:17.2 48:17.2
3 Julie Witt Kansas City, KS KS 889 31 110 48:18.8 48:18.8
4 Amy Emig Abilene KS 75 31 124 48:49.0 48:49.0
5 Amanda Parkinson Junction City KS 219 30 129 49:23.9 49:23.9
6 CHERYL SIGLE Manhattan KS 272 34 141 49:52.2 49:52.2
7 Daniela Burkhart Manhattan KS 42 33 149 50:04.6 50:04.6
8 Kitra Schartz Manhattan KS 337 32 175 51:22.2 51:22.2
9 Erin Peterson Haven KS 226 32 187 51:48.5 51:48.5
10 Erika Schoenbeck Manhattan KS 341 34 238 54:16.5 54:16.5
11 April Lowe Manhattan KS 169 33 257 55:36.6 55:36.6
12 Amanda Kiefer Olathe KS 437 33 261 55:42.2 55:42.2
13 Katherine Harden Manhattan KS 346 32 267 56:05.1 56:05.1
14 Kelly Janousek Salina KS 361 30 272 56:31.5 56:31.5
15 Sara Dreiling Salina KS 71 34 282 57:10.4 57:10.4
16 Sara Rogness Fort Riley KS 248 31 288 57:17.2 57:17.2
17 Jennifer Kirkpatrick Junction City KS 873 34 291 57:19.2 57:19.2
18 Trey Springer Wamego KS 278 31 292 57:28.1 57:28.1
19 Alyson Bylone Manhattan KS 43 31 294 57:36.2 57:36.2
20 Jenny Way Manhattan KS 308 31 295 57:38.0 57:38.0
21 Katie Barton Manhattan KS 17 34 309 58:29.5 58:29.5
22 Angela Ferguson Concordia KS 80 30 313 58:35.2 58:35.2
23 Jessica McGuffin Manhattan KS 191 34 323 59:13.6 59:13.6
24 Keri Nihart Saint George KS 212 31 328 59:22.5 59:22.5
25 Sarah Heidebrecht Manhattan KS 119 30 335 59:43.8 59:43.8
26 Karla Hagemeister Manhattan KS 110 34 342 1:00:33.7 1:00:33.7
27 Shara Meyer Phillipsburg KS 196 34 346 1:01:15.6 1:01:15.6
28 Ginger Williams Kansas KS 316 30 353 1:01:56.3 1:01:56.3
29 Susan Metzger Manhattan KS 195 33 364 1:02:25.0 1:02:25.0
30 Aimee Achilles Manhattan KS 2 34 371 1:03:28.1 1:03:28.1
31 Cristi Flynn Fort Riley KS 83 30 376 1:03:48.0 1:03:48.0
32 Crystal Young Clay Center KS 324 31 377 1:04:25.5 1:04:25.5
33 Stephanie Grams Manhattan KS 104 30 391 1:05:57.3 1:05:57.3
34 Bobbie Schoshke Manhattan KS 261 30 408 1:09:05.8 1:09:05.8
35 Ellen Remsing Manhattan KS 242 30 415 1:10:23.0 1:10:23.0
36 Jenny Crane Topeka KS 376 32 418 1:11:56.4 1:11:56.4
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Erika Knopp Manhattan KS 397 35 28 42:38.4 42:38.4
2 Lezlee Jones Topeka KS 438 38 32 43:11.9 43:11.9
3 Leslie Curley Topeka KS 420 39 45 44:19.5 44:19.5
4 Paulette Arnold Manhattan KS 9 36 46 44:26.5 44:26.5
5 Jodi Heikkinen Manhattan KS 392 39 63 45:35.4 45:35.4
6 Suzanne Dubnicka Manhattan KS 72 39 87 46:56.4 46:56.4
7 Johnette Shepek Manhattan KS 339 39 98 47:50.3 47:50.3
8 Julie Mohn Abilene KS 202 36 108 48:13.5 48:13.5
9 Jina Kugler Wamego KS 365 36 126 49:11.7 49:11.7
10 Rachel Wienke Junction City KS 315 36 138 49:43.3 49:43.3
11 Jennifer Frank FORT RILEY KS 88 37 173 51:19.7 51:19.7
12 Sherry White MANHATTAN KS 314 36 192 52:20.3 52:20.3
13 Janine Taylor Milford KS 424 39 199 52:51.5 52:51.5
14 Jill Goodroe Manhattan KS 99 37 240 54:24.9 54:24.9
15 Susan Fritz Manhattan KS 93 36 268 56:09.4 56:09.4
16 Debra Flynn Manhattan KS 335 37 270 56:22.8 56:22.8
17 Melissa Schrader Manhattan KS 262 35 287 57:16.5 57:16.5
18 Kathy Zweimille SargentManhattan KS 256 35 332 59:36.4 59:36.4
19 Amy Tibbitts Topeka KS 891 37 354 1:02:04.3 1:02:04.3
20 Kim Warren Salina KS 307 39 359 1:02:08.8 1:02:08.8
21 Jennifer Walker Manhattan KS 305 36 372 1:03:28.7 1:03:28.7
22 Sherri Franklin Manhattan KS 90 37 388 1:05:46.3 1:05:46.3
23 Christine Hazlett-allenManhattan KS 116 35 392 1:05:57.9 1:05:57.9
24 Amanda Michaelis Salina KS 197 37 399 1:07:24.2 1:07:24.2
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Claudia Gordon Manhattan KS 101 42 39 43:59.5 43:59.5
2 Renee Mason Beloit KS 176 41 44 44:10.6 44:10.6
3 Christine Stewart Manhattan KS 286 42 171 51:09.8 51:09.8
4 Tanna Thompson Manhattan KS 336 40 219 53:26.6 53:26.6
5 Ellen Jenson Lawrence KS 135 42 223 53:39.5 53:39.5
6 Karen Schroeder Riley KS 263 44 228 53:56.2 53:56.2
7 Shelley Carver Manhattan KS 46 40 241 54:25.1 54:25.1
8 Dawn Toti Manhattan KS 302 40 301 57:53.0 57:53.0
9 Meggan Eilert Manhattan KS 73 40 315 58:37.4 58:37.4
10 Lisa Brooks Manhattan KS 36 41 316 58:44.4 58:44.4
11 Cindy Diederich Wamego KS 69 40 322 59:11.1 59:11.1
12 Gina Leon Manhattan KS 160 43 336 59:48.0 59:48.0
13 Eunice Rivera Ogden KS 395 42 344 1:00:53.3 1:00:53.3
14 Laurie Knudson Manhattan KS 152 42 355 1:02:07.0 1:02:07.0
15 Brian Thompson Manhattan KS 338 40 358 1:02:08.0 1:02:08.0
16 Kellie Johnson Manhattan KS 377 43 375 1:03:47.9 1:03:47.9
17 Lisa Medrano Manhattan KS 329 43 378 1:04:31.1 1:04:31.1
18 Georgette Miller Manhattan KS 350 41 383 1:04:58.7 1:04:58.7
19 Cara Walker-Spurney Salina KS 306 41 398 1:07:23.4 1:07:23.4
20 Karen Burke Wamego KS 41 40 427 1:18:18.7 1:18:18.7
21 Eva Pearson Junction City KS 222 44 428 1:18:25.1 1:18:25.1
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Linda Larsen Beatrice NE 158 45 107 48:12.9 48:12.9
2 Deborah Clark Manhattan KS 51 46 210 53:16.3 53:16.3
3 Gai Nightingale San Jose CA 211 47 229 54:00.9 54:00.9
4 Kendall Payne COFFEYVILLE KS 221 49 258 55:37.2 55:37.2
5 Kim Black Manhattan KS 26 45 278 56:52.5 56:52.5
6 Diana Knox Manhattan KS 151 46 284 57:12.6 57:12.6
7 Kathy Wagoner Wamego KS 367 45 340 1:00:10.6 1:00:10.6
8 Mary Sparling Seneca KS 277 49 341 1:00:21.5 1:00:21.5
9 Joan Hayden Chapman KS 114 45 363 1:02:24.7 1:02:24.7
10 Diane Neubecker Paola KS 210 48 386 1:05:05.3 1:05:05.3
11 Karen Root Lyons KS 250 49 419 1:11:57.1 1:11:57.1
12 Kelly Krotz Newton KS 407 46 424 1:13:25.3 1:13:25.3
13 Sandra Bokelman Junction City KS 29 46 425 1:13:58.9 1:13:58.9
14 Kim Neidenthal Ogden KS 209 48 431 1:21:24.5 1:21:24.5
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Sharron Mcgill Wichita KS 190 53 216 53:20.7 53:20.7
2 Jann Briggs Reading KS 35 51 403 1:08:11.5 1:08:11.5
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Karen Winslow Manhattan KS 321 55 263 55:45.1 55:45.1
2 Marcia Allen Manhattan KS 6 57 374 1:03:39.0 1:03:39.0
3 Becky Cheney Lincoln KS 48 57 394 1:06:01.3 1:06:01.3
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Holly Alexander Derby KS 4 62 139 49:43.4 49:43.4
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Marlene Ayers Kansas City KS 13 65 405 1:08:25.4 1:08:25.4
2 Latane Donelin Manhattan KS 415 65 426 1:14:15.6 1:14:15.6
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Kory Cool Manhattan KS 56 21 1 33:06.0 33:06.0
2 Ric Rosenkranz Manhattan KS 327 38 2 34:33.8 34:33.8
3 Brad Mason Beloit KS 177 43 3 36:53.5 36:53.5
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Davis Matthews Manhattan KS 179 13 82 46:41.7 46:41.7
2 Logan Medrano Manhattan KS 330 13 99 47:50.4 47:50.4
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Alex Deaver Clifton KS 64 14 14 40:11.7 40:11.7
2 Brady Johnson Manhattan KS 378 15 20 41:06.0 41:06.0
3 Jordan Umscheid Wamego KS 304 16 29 42:54.0 42:54.0
4 Dalton Porter Clyde KS 233 14 103 48:06.2 48:06.2
5 Jayson Kugler Wamego KS 366 15 144 49:54.1 49:54.1
6 Matthew Henning Fort Riley KS 120 15 200 52:52.5 52:52.5
7 Travis McDaniel Sedgwick KS 189 17 304 58:14.5 58:14.5
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Allen Chestnut Manhattan KS 49 21 7 38:35.2 38:35.2
2 Brian Perez Manhattan KS 223 22 23 41:42.0 41:42.0
3 Robert Hafner Manhattan KS 109 24 25 42:05.1 42:05.1
4 Robert LaClaire Fort Riley KS 444 20 49 44:37.2 44:37.2
5 Alejandro Montiel Fort Riley KS 445 20 50 44:37.7 44:37.7
6 Talon Reed Fort Riley KS 364 19 54 44:44.9 44:44.9
7 Trey Thompson Manhattan KS 296 23 62 45:25.0 45:25.0
8 Jay Urban Manhattan KS 358 24 66 45:42.4 45:42.4
9 William Toft Manhattan KS 886 22 72 46:07.1 46:07.1
10 Erik Patton Manhattan KS 874 23 105 48:08.5 48:08.5
11 Derek Thompson Manhattan KS 295 21 113 48:26.3 48:26.3
12 JAVIER SANJUAN Manhattan KS 255 23 143 49:53.6 49:53.6
13 DJ Blatter Overland Park KS 27 23 146 49:57.0 49:57.0
14 Jacy Schmidt Manhattan KS 433 21 163 50:51.6 50:51.6
15 Aaron Avery Manhattan KS 393 20 174 51:20.0 51:20.0
16 Daniel Mullies Manhattan KS 205 20 195 52:24.8 52:24.8
17 Matt Myers Lyons KS 206 23 218 53:25.5 53:25.5
18 Spencer Clark Manhattan KS 402 21 220 53:29.7 53:29.7
19 Jonathan Alberti Fort Riley KS 363 21 254 55:27.4 55:27.4
20 Andrew Reece Manhattan KS 360 23 317 58:46.0 58:46.0
21 Ehren Feldmeyer Lawrence KS 79 23 351 1:01:48.2 1:01:48.2
22 Kevin Porter Manhattan KS 235 24 357 1:02:07.1 1:02:07.1
23 Mark Davis Manhattan KS 349 24 390 1:05:47.7 1:05:47.7
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Ken Keil CONCORDIA KS 147 25 11 39:16.1 39:16.1
2 Dustin Birdsong Assaria KS 374 27 17 40:55.5 40:55.5
3 Edward Angus Fort Riley KS 422 26 35 43:28.3 43:28.3
4 Jonathan Stone Manhattan KS 287 26 42 44:08.0 44:08.0
5 Marshall Meek Overland Park KS 343 29 52 44:39.5 44:39.5
6 Russ Williams Salina KS 319 25 60 45:12.0 45:12.0
7 Curtis Maginley Spring Hill KS 172 28 67 45:45.4 45:45.4
8 Brian Mitchell Manhattan KS 201 26 68 45:45.7 45:45.7
9 Andy Hutchinson Manhattan KS 129 28 74 46:13.6 46:13.6
10 Christopher Lowry El Paso TX 170 29 88 47:06.6 47:06.6
11 Christopher Dalida Manhattan KS 63 25 97 47:45.5 47:45.5
12 Bryce Koehn Longford KS 153 25 101 48:00.1 48:00.1
13 Scott Steele Manhattan KS 281 29 128 49:23.0 49:23.0
14 Jeff Heidbreder Manhattan KS 117 29 134 49:38.5 49:38.5
15 Shane Sieben Saint George KS 375 28 137 49:41.8 49:41.8
16 Matthew McCarty Manhattan KS 184 28 140 49:45.6 49:45.6
17 David Schooler Silver Lake KS 260 29 157 50:24.1 50:24.1
18 Ty McBride Paola KS 182 29 158 50:24.3 50:24.3
19 David Cook Manhattan KS 355 27 159 50:25.5 50:25.5
20 Scott Grimsey Manhattan KS 107 26 165 50:54.0 50:54.0
21 Matthew Schnacker Auburn KS 405 27 166 50:56.3 50:56.3
22 Damon Fairchild Manhattan KS 78 28 176 51:24.0 51:24.0
23 Ricky Brown Junction City KS 900 25 190 52:09.7 52:09.7
24 LJ Dickens Shawnee KS 68 26 191 52:13.7 52:13.7
25 Nicholas Langan Manhattan KS 156 27 193 52:22.0 52:22.0
26 Matt Miller Ogden KS 450 28 203 53:01.3 53:01.3
27 Ben Lemmons Manhattan KS 396 26 204 53:05.2 53:05.2
28 Matt Lindsey Manhattan KS 164 29 205 53:06.8 53:06.8
29 Jesse Johnson Ogden KS 137 28 209 53:12.8 53:12.8
30 Jared Tremblay Tonganoxie KS 373 26 215 53:20.3 53:20.3
31 David Graham Overland Park KS 885 26 234 54:09.3 54:09.3
32 Michael Frint Manhattan KS 92 28 244 54:49.8 54:49.8
33 Shawn Cook Manhattan KS 54 28 245 54:57.3 54:57.3
34 Charlie Thornton Manhattan KS 297 28 248 55:03.1 55:03.1
35 Joshua Seematter Manhattan KS 400 25 269 56:14.0 56:14.0
36 Ryan McCarty Manhattan KS 183 29 274 56:37.0 56:37.0
37 Luke Carter Manhattan KS 441 26 300 57:50.0 57:50.0
38 James Nally Erie PA 207 25 302 58:10.4 58:10.4
39 Trent Cleveland Manhattan KS 362 29 306 58:18.8 58:18.8
40 Daniel Kelley Manhattan KS 148 25 311 58:31.1 58:31.1
41 Spencer James Manhattan KS 133 25 319 58:52.3 58:52.3
42 Jared Rush Manhattan KS 399 26 320 59:01.1 59:01.1
43 Brian Williams Manhattan KS 320 29 366 1:02:32.5 1:02:32.5
44 Patrick Wertzberger Overland Park KS 312 27 380 1:04:46.0 1:04:46.0
45 Jeffrey Beaver Manhattan KS 20 26 387 1:05:42.5 1:05:42.5
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Mario Serra Topeka KS 414 34 9 38:44.4 38:44.4
2 Joshua Eggar Manhattan KS 359 32 21 41:06.6 41:06.6
3 Travis Day Manhattan KS 389 30 43 44:08.1 44:08.1
4 Jay Langton Bel Aire KS 157 30 47 44:32.9 44:32.9
5 Kelly Ivester Manhattan KS 372 34 75 46:15.0 46:15.0
6 Matt Foster Manhattan KS 85 32 76 46:21.3 46:21.3
7 Adam Arensdorf Topeka KS 435 34 84 46:49.1 46:49.1
8 Philip Sears Manhattan KS 267 30 85 46:50.3 46:50.3
9 Adam McCaffrey Manhattan KS 354 30 90 47:10.0 47:10.0
10 Jason Hilgers Manhattan KS 123 34 94 47:34.7 47:34.7
11 Brian Sylvester Manhattan KS 291 32 104 48:08.3 48:08.3
12 Dusty Markham Kansas City KS 175 32 111 48:22.3 48:22.3
13 Andy Karzynski Manhattan KS 145 32 127 49:14.6 49:14.6
14 Seth STone Manhattan KS 895 30 130 49:32.1 49:32.1
15 Brian Oliveras Manhattan KS 215 32 131 49:33.3 49:33.3
16 Bennett Orton Manhattan KS 216 34 133 49:37.9 49:37.9
17 Von Bolton St. George KS 30 33 135 49:39.9 49:39.9
18 Kris Silver Manhattan KS 347 31 147 49:58.3 49:58.3
19 David Perl Wichita KS 224 31 154 50:12.9 50:12.9
20 Ryan Robke Manhattan KS 246 33 164 50:52.3 50:52.3
21 Jason Williams Fort Leavenworth K 353 32 167 50:57.1 50:57.1
22 Trent Peterson Haven KS 225 31 188 51:50.0 51:50.0
23 Jared Wisdom Manhattan KS 322 31 197 52:34.8 52:34.8
24 Christopher Rogness Fort Riley KS 249 30 202 52:58.2 52:58.2
25 Jason Magnett Woodway TX 447 32 207 53:10.2 53:10.2
26 Ray Bowser Clifton KS 33 34 208 53:10.2 53:10.2
27 Kyle Schumann Topeka KS 266 30 236 54:12.3 54:12.3
28 Adam Williams Kansas KS 317 31 256 55:32.2 55:32.2
29 Paul Baird Manhattan KS 15 34 264 55:47.4 55:47.4
30 Jesse Chapman Topeka KS 47 32 279 56:54.9 56:54.9
31 Ed Tomlin Mission KS 300 32 314 58:37.3 58:37.3
32 Scott Snyder Manhattan KS 275 34 324 59:16.2 59:16.2
33 David Malia Manhattan KS 173 33 365 1:02:30.4 1:02:30.4
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Lucas Towne Fort Riley KS 303 35 12 39:40.7 39:40.7
2 Akremi Abdelmolek Fort Riley KS 411 36 16 40:34.5 40:34.5
3 Mark Wangsgaard Manhattan KS 426 38 36 43:29.8 43:29.8
4 Paul Callahan Manhattan KS 449 37 38 43:55.5 43:55.5
5 Chris Booth Junction City KS 31 36 48 44:34.6 44:34.6
6 Bryce Palmgren Manhattan KS 217 35 55 44:45.9 44:45.9
7 Kyle Arnold Manhattan KS 10 36 70 45:58.0 45:58.0
8 Mark Ochoa Manhattan KS 214 38 73 46:10.5 46:10.5
9 Rob Goodroe Manhattan KS 100 37 79 46:26.1 46:26.1
10 Clay Foltz Wamego KS 84 35 89 47:08.8 47:08.8
11 Kris Bruzing Manhattan KS 898 37 93 47:34.0 47:34.0
12 Brian Hardeman Manhattan KS 344 36 115 48:35.1 48:35.1
13 Clinton Castor Manhattan KS 423 38 116 48:36.0 48:36.0
14 Mgana Immanuel Herington KS 427 37 119 48:37.7 48:37.7
15 David Stephenson Manhattan KS 285 39 123 48:46.8 48:46.8
16 Jim Brull Emporia KS 38 39 172 51:15.7 51:15.7
17 Kurt McGuffin Manhattan KS 342 35 178 51:27.0 51:27.0
18 joel alderson Andover KS 3 35 186 51:48.4 51:48.4
19 Jay Henning Fort Riley KS 121 37 194 52:23.7 52:23.7
20 Mark Fowler Manhattan KS 86 38 211 53:17.1 53:17.1
21 Jeff Hoover Abilene KS 126 38 217 53:23.9 53:23.9
22 Scott Sherraden Hutchinson KS 894 39 225 53:48.9 53:48.9
23 Bill Lansdowne Manhattan KS 351 36 239 54:24.1 54:24.1
24 Casey Carver Manhattan KS 45 36 242 54:25.7 54:25.7
25 Matt Havlas Quinter KS 113 38 243 54:44.3 54:44.3
26 Kevin Dettmer Manhattan KS 67 38 250 55:12.8 55:12.8
27 Jared Beam Topeka KS 19 38 255 55:31.7 55:31.7
28 Matt Schoenbeck Manhattan KS 340 36 271 56:28.5 56:28.5
29 Stephen Osborn Shawnee KS 388 36 275 56:39.7 56:39.7
30 Scott Johnson Manhattan KS 431 38 296 57:39.1 57:39.1
31 Eric Kannady Manhattan KS 144 36 345 1:00:59.6 1:00:59.6
32 Gabe Curtis Liberty MO 61 35 350 1:01:47.4 1:01:47.4
33 Mike Pruss Manhattan KS 239 38 360 1:02:20.6 1:02:20.6
34 Chris Gomez Manhattan KS 432 37 367 1:02:45.0 1:02:45.0
35 Daniel Matthews Manhattan KS 178 36 385 1:05:05.0 1:05:05.0
36 Douglas Neal Manhattan KS 208 38 393 1:06:00.4 1:06:00.4
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Craig Webb Manhattan KS 412 44 5 37:36.7 37:36.7
2 Matthew Connelly Junction City KS 410 42 13 40:08.7 40:08.7
3 Patrick Frank FORT RILEY KS 87 41 18 40:56.0 40:56.0
4 Bryan Glaser Wamego KS 98 44 26 42:19.4 42:19.4
5 William Lukaskiewicz Junction City KS 171 42 34 43:14.8 43:14.8
6 Ree Mar Salina KS 174 43 64 45:38.5 45:38.5
7 Ted Schroeder Riley KS 264 40 77 46:21.3 46:21.3
8 Mike Riley Hiawatha KS 244 43 86 46:55.0 46:55.0
9 Rick Schroeder Manhattan KS 332 44 102 48:01.9 48:01.9
10 Todd Begnoche Salina KS 24 43 117 48:36.6 48:36.6
11 Todd Steinbach Manhattan KS 448 40 120 48:40.3 48:40.3
12 Peter Else Randolph KS 418 40 153 50:12.6 50:12.6
13 Michael Fuller Junction City KS 383 40 160 50:25.6 50:25.6
14 Brad Johnson Johnson City TN 139 43 169 51:06.0 51:06.0
15 Douglas Kennedy Manhattan KS 387 41 181 51:31.7 51:31.7
16 Terry Mar Salina KS 875 40 221 53:35.0 53:35.0
17 Kevin Johnston Manhattan KS 141 42 222 53:37.4 53:37.4
18 Sean Fink Chapman KS 81 42 232 54:07.2 54:07.2
19 Mike Mohn Abilene KS 203 41 247 54:59.4 54:59.4
20 Bryan Bliss Manhattan KS 28 41 259 55:40.4 55:40.4
21 Howard Franklin Manhattan KS 89 43 389 1:05:46.3 1:05:46.3
22 Mark Rivera Ogden KS 394 42 417 1:11:50.3 1:11:50.3
Top
Over Chip Gun
