Men: 0- 9 10-13 14-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 9 10-13 14-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Sheena Koehn Longford KS 588 25 28 14:04.4 14:04.4
2 Megan Ochoa Manhattan KS 638 11 39 14:31.4 14:31.4
3 Maddie Taylor Manhattan KS 760 11 41 14:36.9 14:36.9
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Hannah Kordyak Manhattan KS 591 9 65 15:57.8 15:57.8
2 Aleah Howard WAKEENEY KS 568 9 99 16:56.0 16:56.0
3 Abby Whitney Manhattan KS 734 9 133 17:28.6 17:28.6
4 Katie Ochoa Manhattan KS 639 8 135 17:28.8 17:28.8
5 Caitlin Watson Manhattan KS 853 9 170 18:07.5 18:07.5
6 Nicole Patterson Fort Riley KS 850 7 171 18:09.8 18:09.8
7 Peyton Havlas Quinter KS 558 9 172 18:11.6 18:11.6
8 Faith Bliss Manhattan KS 466 9 177 18:17.5 18:17.5
9 Jenna Howard Wakeeney KS 569 8 219 19:18.8 19:18.8
10 Annie Meek Kansas City KS 613 8 245 20:05.1 20:05.1
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Tanner Fief Manhattan KS 791 10 47 14:54.5 14:54.5
2 SAMANTHA LOWE Manhattan KS 600 11 53 15:16.5 15:16.5
3 Christine Martin Manhattan KS 603 10 62 15:46.3 15:46.3
4 Brooke Bliss Manhattan KS 467 11 63 15:47.9 15:47.9
5 Taylor Thompson Manhattan KS 707 11 73 16:16.7 16:16.7
6 Tori Fief Manhattan KS 792 13 85 16:37.1 16:37.1
7 Zoey Botkin Manhattan KS 814 12 86 16:37.6 16:37.6
8 Sarah Middendorf Manhattan KS 620 11 93 16:49.6 16:49.6
9 Bethany Crubel Manhattan KS 499 10 102 17:01.5 17:01.5
10 Abbi Collins Riley KS 493 12 106 17:03.5 17:03.5
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Chelsea Ebert Saint George KS 852 16 81 16:31.8 16:31.8
2 Emilie Liebe Manhattan KS 597 14 98 16:54.2 16:54.2
3 Anna Bethe Council Grove KS 463 18 208 19:06.8 19:06.8
4 Kassidy Scroggs Manhattan KS 858 14 224 19:26.1 19:26.1
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Chanel Ebert Manhattan KS 527 22 44 14:51.9 14:51.9
2 Sheila Wheeler Manhattan KS 730 23 80 16:30.6 16:30.6
3 Leslie Delcamp Emporia KS 510 19 91 16:47.0 16:47.0
4 Lindsey Shull Manhattan KS 807 20 107 17:05.0 17:05.0
5 Kelsey Pearson Manhattan KS 813 21 110 17:07.3 17:07.3
6 Heather Franz Manhattan KS 755 24 112 17:08.2 17:08.2
7 Jackie Klenda Hillsboro KS 582 21 114 17:09.8 17:09.8
8 Lisa Penka Manhattan KS 645 22 128 17:24.6 17:24.6
9 Rachel Crubel Manhattan KS 500 20 132 17:27.9 17:27.9
10 Kacee McNally Manhattan KS 611 19 147 17:42.8 17:42.8
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Danielle Runnebaum Manhattan KS 670 29 57 15:31.7 15:31.7
2 Victoria Hodges Manhattan KS 565 26 84 16:35.6 16:35.6
3 Lindy Russell Topeka KS 857 27 89 16:41.5 16:41.5
4 Monica Schuermann Kansas City MO 679 25 101 16:59.3 16:59.3
5 Terin Walters Manhattan KS 720 26 115 17:11.4 17:11.4
6 Lori Jenkins Manhattan KS 572 29 120 17:14.6 17:14.6
7 Suzanne Ryan Trenton MO 672 26 136 17:29.5 17:29.5
8 Jessica Vance Manhattan KS 714 27 138 17:32.3 17:32.3
9 Mindy Dryden Manhattan KS 521 27 145 17:38.6 17:38.6
10 Zoe Rohr Manhattan KS 664 25 161 17:56.0 17:56.0
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Kelly Priest Manhattan KS 780 30 87 16:39.8 16:39.8
2 Tracy Scott SAINT GEORGE KS 685 33 151 17:50.5 17:50.5
3 Mary Foster Manhattan KS 536 30 157 17:54.3 17:54.3
4 Lis Pankl Manhattan KS 641 34 158 17:54.5 17:54.5
5 Darcy Douglas Manhattan KS 520 32 173 18:12.8 18:12.8
6 Laurie Powers Lenexa KS 655 31 174 18:12.9 18:12.9
7 Kelly Carmody Leonardville KS 809 30 185 18:36.5 18:36.5
8 Jeanette Stiles Meriden KS 699 32 196 18:49.0 18:49.0
9 Julie Worley Manhattan KS 742 31 197 18:52.0 18:52.0
10 Jen Salmons Manhattan KS 827 32 201 18:59.9 18:59.9
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 David Kordyak Manhattan KS 589 39 64 15:57.6 15:57.6
2 Vanita Fiedler Junction City KS 845 38 74 16:16.8 16:16.8
3 Jennifer Briggs Minneapolis KS 475 36 79 16:21.8 16:21.8
4 Lisa Pierce Hiawatha KS 653 37 153 17:51.6 17:51.6
5 Mona Dexter Manhattan KS 513 36 155 17:52.4 17:52.4
6 Susie Collins Riley KS 494 37 162 17:58.0 17:58.0
7 Kelly Hoover Abilene KS 566 39 190 18:44.3 18:44.3
8 Kim Warren Salina KS 723 39 193 18:48.0 18:48.0
9 Monica Anneberg Manhattan KS 812 39 234 19:46.5 19:46.5
10 Justine Staten Olsburg KS 795 39 235 19:50.2 19:50.2
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Ellen Jenson Lawrence KS 573 42 83 16:34.8 16:34.8
2 Cindy Zumbrunn Abilene KS 748 42 121 17:15.6 17:15.6
3 Shelley Carver Manhattan KS 485 40 124 17:18.1 17:18.1
4 Elizabeth Davis Manhattan KS 506 41 125 17:20.5 17:20.5
5 Kim Crusinberry Manhattan KS 502 40 195 18:48.7 18:48.7
6 Lisa Lacer Manhattan KS 821 44 205 19:04.6 19:04.6
7 Meribel Osorio-Scott Manhattan KS 640 42 210 19:09.1 19:09.1
8 Sharla Ditto Wamego KS 518 44 214 19:12.3 19:12.3
9 Dawn Howard Wakeeney KS 570 40 236 19:50.2 19:50.2
10 Debra Faulkner Fort Riley KS 531 40 241 19:55.5 19:55.5
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Jan Middendorf Manhattan KS 618 47 70 16:05.9 16:05.9
2 Linda Hammel Manhattan KS 555 48 127 17:22.6 17:22.6
3 Mary Sparling Seneca KS 698 49 229 19:36.0 19:36.0
4 Lorraine Jessepe Topeka KS 872 47 272 20:40.1 20:40.1
5 Sherri Aiken Manhattan KS 453 47 297 21:42.0 21:42.0
6 Jimi Parker Fort Riley KS 643 45 344 24:19.8 24:19.8
7 Tammy Curtright Galva KS 503 47 347 24:29.1 24:29.1
8 Rhonda Bethe Council Grove KS 462 48 348 24:34.8 24:34.8
9 Christina McCoy Fort Riley KS 609 45 367 28:01.1 28:01.1
10 Mary Anderson Manhattan KS 455 46 370 28:25.7 28:25.7
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Carol Boorady Wichita KS 758 52 60 15:39.5 15:39.5
2 Nan Roeder Frankfort KS 663 54 122 17:15.8 17:15.8
3 Debbie Zlab Tescott KS 746 52 129 17:25.5 17:25.5
4 Nancy Sackrider Wamego KS 673 50 199 18:54.6 18:54.6
5 Sheila Frihart Manhattan KS 836 52 251 20:14.5 20:14.5
6 Kay Clarke Manhattan KS 491 51 341 24:03.7 24:03.7
7 Wanda Klozenbucher Manhattan KS 586 52 350 24:52.1 24:52.1
8 Barb Stork Manhattan KS 701 53 354 25:39.6 25:39.6
9 Reta Jackson Reading KS 571 52 358 26:02.1 26:02.1
10 Cynthia Bartlett Manhattan KS 803 52 371 28:52.5 28:52.5
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Mary Wade Wamego KS 822 57 232 19:44.2 19:44.2
2 Irene Bender Manhattan KS 781 55 278 20:50.1 20:50.1
3 Rita Brychta Manhattan KS 802 58 351 24:53.7 24:53.7
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Sumwansa Belast Manhattan KS 856 61 247 20:05.9 20:05.9
2 Phyllis Whiteside Manhattan KS 733 63 298 21:43.6 21:43.6
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Sue Smith Acta Vista KS 694 65 355 25:46.2 25:46.2
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Pat Melgares Manhattan KS 616 41 1 10:18.2 10:18.2
2 Lee Speirs Manhattan KS 783 24 2 11:16.1 11:16.1
3 Dale Larsen Leonardville KS 778 40 3 11:38.0 11:38.0
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Cooper Schroeder Manhattan KS 756 8 17 13:33.1 13:33.1
2 Luke Wichmann Manhattan KS 805 7 40 14:33.9 14:33.9
3 Holden Missey Shawnee Mission KS 622 8 88 16:40.0 16:40.0
4 Skyler White Manhattan KS 732 9 134 17:28.7 17:28.7
5 Brayden Mohn Abilene KS 624 9 148 17:44.2 17:44.2
6 Jake Dexter Manhattan KS 515 9 204 19:01.5 19:01.5
7 Grant Kaus Manhattan KS 581 7 242 19:57.1 19:57.1
8 Ethan White Manhattan KS 731 9 248 20:09.0 20:09.0
9 Blaine Synder Manhattan KS 719 9 262 20:20.9 20:20.9
10 Braden Schwarz Wamego KS 684 8 277 20:47.0 20:47.0
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Jackson Schroeder Manhattan KS 757 10 12 13:14.0 13:14.0
2 Alex Morton Kansas City MO 632 13 38 14:30.7 14:30.7
3 Dillon Blain Wamego KS 465 10 52 15:15.9 15:15.9
4 Keven Boeckman Wamego KS 470 10 54 15:17.4 15:17.4
5 Colin Briggs Minneapolis KS 476 13 56 15:26.1 15:26.1
6 Jeremy Fielder Junction City KS 846 13 59 15:34.1 15:34.1
7 J D Warren Salina KS 722 11 61 15:45.4 15:45.4
8 Alex Dzewaltowski Manhattan KS 810 13 76 16:19.8 16:19.8
9 Bryce Irvine Manhattan KS 818 13 77 16:19.8 16:19.8
10 Thomas Meek Lees Summit MO 765 10 113 17:08.4 17:08.4
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Colt Skidmore Manhattan KS 762 15 35 14:22.0 14:22.0
2 Taylor Hilgers Manhattan KS 564 15 48 15:02.9 15:02.9
3 Ian Ostenberg Salina KS 835 14 96 16:53.4 16:53.4
4 Kyle Johnson Indianola IA 576 16 105 17:03.3 17:03.3
5 Derek Litke Abilene KS 598 14 266 20:28.4 20:28.4
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Brett Parsons Manhattan KS 644 23 4 12:07.6 12:07.6
2 Nathan Garcia Manhattan KS 837 22 7 12:35.7 12:35.7
3 Robert Christian Manhattan KS 487 22 10 13:00.7 13:00.7
4 Jacob Will Manhattan KS 736 24 16 13:32.0 13:32.0
5 John Allard Manhattan KS 782 23 22 13:42.6 13:42.6
6 Ryan Unruh Manhattan KS 713 20 23 13:45.0 13:45.0
7 Brett Seeliger Manhattan KS 773 23 24 13:47.4 13:47.4
8 Adam Durar Manhattan KS 839 22 27 14:01.1 14:01.1
9 Graham Patterson Manhattan KS 774 23 29 14:04.8 14:04.8
10 Ricky Searles Junction City KS 829 24 31 14:14.0 14:14.0
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Shaun Winnie Junction City KS 806 28 6 12:27.9 12:27.9
2 Brian Griffen Manhattan KS 551 26 15 13:28.5 13:28.5
3 David Cook Manhattan KS 777 27 21 13:37.1 13:37.1
4 Marcus Meeker Manhattan KS 615 28 26 13:56.1 13:56.1
5 Bryce Koehn Longford KS 587 25 45 14:53.1 14:53.1
6 Jared Rush Manhattan KS 824 26 58 15:31.9 15:31.9
7 Daniel Scott Manhattan KS 754 27 111 17:07.9 17:07.9
8 Bret Rohr Manhattan KS 665 26 117 17:13.7 17:13.7
9 Timothy Decker Manhattan KS 508 28 119 17:14.2 17:14.2
10 John Kolhoff Abilene KS 753 28 143 17:35.2 17:35.2
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Ray Bowser Clifton KS 472 34 30 14:10.0 14:10.0
2 Nate Littrel Clay Center KS 851 34 34 14:19.9 14:19.9
3 Jamie Stone Manhattan KS 796 32 49 15:10.0 15:10.0
4 Ethan Kloster Wamego KS 585 31 51 15:12.9 15:12.9
5 Scott Wangen Fort Riley KS 721 32 67 16:00.6 16:00.6
6 Jason Powers Lenexa KS 656 32 72 16:08.8 16:08.8
7 Chad Fox Manhattan KS 539 30 97 16:53.9 16:53.9
8 Shawn Diederich Topeka KS 517 32 108 17:05.6 17:05.6
9 Mark Ellner Manhattan KS 529 33 150 17:47.7 17:47.7
10 Rodney Hewitt Junction City KS 844 31 183 18:28.3 18:28.3
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Grant Bannister Manhattan KS 460 38 8 12:37.6 12:37.6
2 Troy Emig Abilene KS 530 38 9 12:40.0 12:40.0
3 Casey Carver Manhattan KS 484 36 14 13:22.1 13:22.1
4 Jim Brull Emporia KS 478 39 25 13:48.2 13:48.2
5 Keith Hohn Manhattan KS 830 35 32 14:16.2 14:16.2
6 JASON SMITH Wichita KS 692 38 50 15:10.6 15:10.6
7 Kenny Woods Overland Park KS 820 36 69 16:05.6 16:05.6
8 Sean Missey Shawnee Mission KS 621 39 78 16:21.3 16:21.3
9 Dave Carrara Manhattan KS 483 39 209 19:08.7 19:08.7
10 Jeff Kreuser Manhattan KS 592 38 216 19:14.8 19:14.8
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Mike Riley Hiawatha KS 661 43 11 13:08.0 13:08.0
2 Todd Begnoche Salina KS 461 43 13 13:18.7 13:18.7
3 Rick Schroeder Manhattan KS 759 44 33 14:18.4 14:18.4
4 Mike Mohn Abilene KS 625 41 43 14:44.2 14:44.2
5 Andy Boeckman Wamego KS 469 44 55 15:23.6 15:23.6
6 Jim Rice Manhattan KS 838 40 71 16:07.4 16:07.4
7 Keven Ruggle Manhattan KS 669 42 82 16:34.3 16:34.3
8 Gerad Middendorf Manhattan KS 619 43 94 16:50.2 16:50.2
9 Craig Webb Manhattan KS 833 44 123 17:17.6 17:17.6
10 Wayne Inman Ogden KS 798 44 149 17:47.0 17:47.0
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Terry Criss Salina KS 496 46 5 12:20.6 12:20.6
2 Vernon Schaffer Manhattan KS 677 49 18 13:34.2 13:34.2
3 Kendall Lynn Lindsborg KS 601 49 19 13:35.0 13:35.0
4 Tim Donohoue Manhattan KS 797 46 36 14:24.2 14:24.2
5 Ross Ostonbors Salina KS 834 48 37 14:29.6 14:29.6
6 Tracy Crubel Manhattan KS 501 47 104 17:02.3 17:02.3
7 Michael Irvine Manhattan KS 816 47 168 18:05.0 18:05.0
8 Steve Croinberg Manhattan KS 825 46 194 18:48.4 18:48.4
9 Jeff Atwood Wamego KS 458 47 200 18:56.9 18:56.9
10 Rob Pettay Wamego KS 650 46 213 19:10.0 19:10.0
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 John Liebe Manhattan KS 596 51 46 14:53.9 14:53.9
2 Steve Wearing Salina KS 725 54 66 15:58.6 15:58.6
3 Hugh Mann Manhattan KS 859 54 75 16:18.7 16:18.7
4 Garry Sigle Manhattan KS 854 52 90 16:44.5 16:44.5
5 Douglas Bethe Council Grove KS 464 54 95 16:52.1 16:52.1
6 Kevin Fruechting Marion KS 544 50 103 17:02.3 17:02.3
7 Steve Sackrider Wamego KS 674 52 137 17:29.9 17:29.9
8 Alan Skidmore Manhattan KS 763 54 227 19:34.0 19:34.0
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 David Zlab Tescott KS 747 59 20 13:35.9 13:35.9
2 Abdu Durar Manhattan KS 522 57 225 19:28.2 19:28.2
3 John Brychta Manhattan KS 804 59 352 24:56.2 24:56.2
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Jerry Ryan Burrton KS 671 64 144 17:36.7 17:36.7
2 Jim Fox Topeka KS 540 62 154 17:51.8 17:51.8
3 Ron Wade Wamego KS 823 62 167 18:01.4 18:01.4
4 Marlin Johnson LINDSBORG KS 574 63 181 18:25.6 18:25.6
5 Randy Johnson Fairway KS 577 60 182 18:27.5 18:27.5
6 Larry Wiemers Clay Center KS 776 63 184 18:29.1 18:29.1
7 Leslie Watson Topeka KS 724 61 349 24:49.6 24:49.6
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Larry Weaver Manhattan KS 855 66 100 16:57.4 16:57.4
2 Bikram Gill Manhattan KS 549 65 318 22:24.5 22:24.5
3 Frank Harrison Manhattan KS 557 65 321 22:32.3 22:32.3
4 George Marcian Manhattan KS 860 68 369 28:10.3 28:10.3
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Jay Mellies Clay Center KS 786 71 244 20:03.2 20:03.2
2 James Hague Abilene KS 553 72 273 20:42.5 20:42.5
3 Michael Cardella Jr Manhattan KS 482 72 279 20:54.7 20:54.7
4 CL Snodgrass Clay Center KS 784 71 303 21:55.2 21:55.2
5 Gerald Witten Emporia KS 738 79 327 22:58.9 22:58.9